Round-wise closing ranks for AIQ and state quota — MBBS, BDS, MD/MS, INI-CET. Use this data to understand cutoff trends and plan your choice filling strategy.
15% AIQ seats in Government & Central University colleges. Round 2 closing ranks (General/UR category).
| College | Course | Type | 2024 Closing | 2023 Closing | 2022 Closing | Trend |
|---|---|---|---|---|---|---|
| AIIMS New Delhi | MBBS | Central | 50 | 47 | 52 | 🟢 Stable |
| AIIMS Jodhpur | MBBS | Central | 680 | 720 | 710 | 🟢 Stable |
| AIIMS Bhopal | MBBS | Central | 850 | 890 | 810 | 🟡 Slight rise |
| AIIMS Raipur | MBBS | Central | 1100 | 1050 | 980 | 🔴 Rising |
| AIIMS Bibinagar | MBBS | Central | 2600 | 2480 | 2200 | 🔴 Rising |
| JIPMER Puducherry | MBBS | Central | 820 | 800 | 780 | 🟢 Stable |
| MAULANA AZAD Delhi | MBBS | State/Central | 1250 | 1180 | 1100 | 🔴 Rising |
| KGMU Lucknow | MBBS | Govt | 5200 | 4900 | 4500 | 🔴 Rising |
| Grant Medical Mumbai | MBBS | Govt (State) | 2900 | 2750 | 2600 | 🔴 Rising |
| MS Ramaiah Bangalore | MBBS | Private/Deemed | 42000 | 38000 | 35000 | 🔴 Rising |
| Kasturba Manipal | MBBS | Deemed | 52000 | 47000 | 43000 | 🔴 Rising |
| AIIMS New Delhi | BDS | Central | 18000 | 17200 | 15800 | 🔴 Rising |
| Govt Dental Delhi | BDS | Govt | 55000 | 51000 | 47000 | 🔴 Rising |
50% AIQ PG seats. Round 2 closing ranks (General/UR category).
| College / Specialty | Course | 2024 Closing | 2023 Closing | 2022 Closing | Trend |
|---|---|---|---|---|---|
| AIIMS Delhi — General Medicine | MD | 198 | 185 | 172 | 🔴 Rising |
| AIIMS Delhi — Radiology | MD | 82 | 77 | 70 | 🔴 Rising |
| AIIMS Delhi — Dermatology | MD | 45 | 42 | 38 | 🔴 Rising |
| PGIMER — MD Paediatrics | MD | 520 | 490 | 455 | 🔴 Rising |
| JIPMER — MD Gen Medicine | MD | 830 | 790 | 740 | 🔴 Rising |
| KEM Mumbai — MS OBG | MS | 2600 | 2400 | 2200 | 🔴 Rising |
| KGMU — MS Orthopaedics | MS | 3800 | 3500 | 3200 | 🔴 Rising |
| GMC Nagpur — MD Anaesthesia | MD | 23000 | 21000 | 18000 | 🔴 Rising |
| GMC Nagpur — MD Psychiatry | MD | 19000 | 17500 | 15800 | 🔴 Rising |
| MS Ramaiah — MD Derm | MD | 1250 | 1180 | 1100 | 🔴 Rising |
| AIIMS Delhi — MS Gen Surgery | MS | 380 | 350 | 320 | 🔴 Rising |
85% state quota. Round 2 closing ranks (General/Open category). Domicile required.
| College | City | Type | 2024 Closing | 2023 Closing | 2022 Closing |
|---|---|---|---|---|---|
| Grant Medical College | Mumbai | Govt | 2850 | 2700 | 2500 |
| BJ Medical College | Pune | Govt | 3600 | 3350 | 3100 |
| Govt Medical College Nagpur | Nagpur | Govt | 6200 | 5800 | 5400 |
| Topiwala NMC | Mumbai | Govt | 4200 | 3900 | 3600 |
| Seth GS Medical KEM | Mumbai | Govt | 3100 | 2900 | 2700 |
| GMC Aurangabad | Aurangabad | Govt | 9500 | 8800 | 8200 |
| GMC Latur | Latur | Govt | 14000 | 13200 | 12100 |
| SSPM Medical Sindhudurg | Sindhudurg | Private | 92000 | 87000 | 80000 |
| Vedanta Inst Palghar | Palghar | Private | 122000 | 115000 | 106000 |
| Datta Meghe Wardha | Wardha | Deemed | 75000 | 70000 | 64000 |
DMER MH state PG quota. Round 2 closing ranks (General/Open). Bond service may apply.
| College / Specialty | Course | 2024 Closing | 2023 Closing | 2022 Closing |
|---|---|---|---|---|
| Grant Medical — MD Gen Medicine | MD | 4800 | 4500 | 4100 |
| KEM Mumbai — MS OBG | MS | 2800 | 2600 | 2400 |
| BJ Pune — MS Orthopaedics | MS | 5500 | 5100 | 4700 |
| GMC Nagpur — MD Paediatrics | MD | 9800 | 9000 | 8300 |
| GMC Nagpur — MD Psychiatry | MD | 18500 | 17200 | 15800 |
| GMC Nagpur — MD Anaesthesia | MD | 22000 | 20500 | 18800 |
| GMC Aurangabad — MS ENT | MS | 12000 | 11200 | 10400 |
| Sion Hospital — MD Radiology | MD | 3200 | 3000 | 2750 |
| Seth GS KEM — MD Dermatology | MD | 1800 | 1650 | 1500 |
UP state quota. Round 2 closing ranks (General/UR category). Domicile required.
| College | City | Type | 2024 Closing | 2023 Closing | 2022 Closing |
|---|---|---|---|---|---|
| KGMU Lucknow | Lucknow | Central Univ | 5300 | 4950 | 4600 |
| GSVM Medical Kanpur | Kanpur | Govt | 12500 | 11800 | 10900 |
| BRD Medical Gorakhpur | Gorakhpur | Govt | 15500 | 14700 | 13600 |
| LLRM Meerut | Meerut | Govt | 18000 | 17000 | 15800 |
| SN Medical Agra | Agra | Govt | 20000 | 18800 | 17500 |
| MLN Medical Prayagraj | Prayagraj | Govt | 22000 | 20700 | 19200 |
| Prasad Inst Lucknow | Lucknow | Private | 132000 | 125000 | 115000 |
| Teerthankar Moradabad | Moradabad | Private | 145000 | 137000 | 126000 |
A single year can be an outlier. Always use 3-year average closing ranks — if a cutoff dropped suddenly in 2023 but rose back in 2024, the 2023 dip was a fluke.
If the 3-year avg closing rank is 10,000 and your rank is 9,500 — it's NOT safe. Always add a 10–15% buffer above the closing rank to consider a seat "safe".
Round 2 closing ranks are always higher (more seats filled). Use Round 2 data for planning. Round 1 ranks are lower and lead students to false confidence.
This data is based on publicly available information and is for guidance only. Cutoffs change every year. Always cross-verify with official MCC and state authority websites. EduTrack counsellors stay updated with every round's real-time data.